| Door size | Width min./ max. (clear passage width) | 1.800/ 5.000 mm |
| Height min./ max. (clear passage height) | 1.700/ 4.500 mm | |
| Headroom requirement standard min. | 330 mm | |
| Space requirement total depth min. / max. | -/ 520 mm | |
| Space requirement on the motor side / not on the motor side min. | 350/ 350 mm | |
| Height vision panel lower edge/upper edge in standard | 1.480/ 2.000 mm | |
| Performance data | Designed for up to ... Opening cycles per year | 350.000 |
| Continuous operation: Up to ... opening cycles per hour | 120 | |
| Opening speed max. | 3,5 m/s | |
| Operating forces/ Safe opening according to EN 13241-1 | complied | |
| Water tightness according to EN 12425 | Class 0 | |
| Resistance to wind load according to EN 12424 up to | Class 2 | |
| Resistance to airborne sound Rw according to EN ISO 717-1 up to approx. | 7 dB | |
| Thermal resistance Up according to EN 12428 up to | 4,9 W/m²K | |
| Air permeability according to EN 12426 up to | Class 0 | |
| Fire behavior according to DIN 4102-1 | B1 | |
| Fire behavior according to DIN EN 13501-1 | B-s2,d0 | |
| Power supply Standard | 400 V/ 50 Hz | |
| Safety devices | OSE as safety edge device | complied |
| Light curtain (integrated) as safety edge device | optional | |
| Opening in case of electricity failure (with emergency opening lever) | complied | |
| Automatic opening in case of electricity failure | optional | |
| Light curtain (mounted in front) for contactless reversing | optional | |
| Sensor solutions for opening and monitoring | optional | |
| Optical or acoustic warning signals | optional | |
| Escape routes approval (TÜV SÜD tested) | - | |
| Special solutions | optional |
Klicken Sie auf den unteren Button, um den Inhalt von www.heinze.de zu laden.